All Club Stats to 2011
| Name | M | Name | Runs | Name | Wkts | Name | Ca |
|
Miller, G Dargavel, TW Clayton, R. Miller, K Selby, J. Rist, A. Joyce, G. Bennett, R Butler, M Clayton, H. |
350 347 314 309 299 278 277 261 258 258 |
Selby, J. Bennett, R Belsak, A Miller, J.C. Clayton, R. Cahill, KWJ Bassano, C. Smith, D Jillett, D. Savigny, JH |
11352 11185 8518 7126 6904 6431 6346 6318 6006 5913 |
Dean, R Miller, G Findlay, A.P. Miller, K Wilson, G Barker, D Clayton, R. Tippett, A.J. McGee, P Butler, M |
986 690 614 479 446 412 400 387 384 381 |
Coyle, T Atkinson, J. Balym, A Selby, J. Doolan, B John, Dennis Clayton, R. Miller, K Cahill, KWJ Miller, G |
269 207 174 172 163 153 150 146 145 140 |
| Name | 100's | Name | 5WI | Name | St | Name | Inns |
|
Selby, J. Bennett, R Boon, D Savigny, JH Belsak, A Martin, G.W. Bassano, C. Clayton, R. Cahill, KWJ Miller, J.C. Palmer, S. Smith, DA |
31 24 19 19 17 17 16 10 8 8 8 8 |
Dean, R Findlay, A.P. Miller, K Wilson, G Miller, G Barker, D Badcock, K Martin, C.W.B. Ellis, DG Williams, W Sams, RH |
83 56 26 26 24 17 17 16 16 14 14 |
Balym, A Coyle, T Doolan, B Bennett, M Frost, R.W. McGann, N. Brain, R.A. McDermott, S Claxton, J Wardlaw, R.B.S. Atkinson, J. |
56 40 37 36 36 34 32 27 27 26 26 |
Dargavel, TW Selby, J. Miller, K Joyce, G. Clayton, R. Name Dean, R Miller, G Butler, M Wilson, G Clayton, R. |
342 302 301 297 296 Overs 4040.0 3245.3 3056.1 2859.2 2799.5 |
A Grade (NTCA) Stats to 2011
| Name | M | Name | Runs | Name | Wkts | Name | Ca | |||
| Miller, G.G. | 232 | Bennett, R.J. | 8640 | Dean, R.G. | 901 | Coyle, T.C. | 217 | |||
| Cahill, K.W.J. | 214 | Selby, J.G.J. | 7810 | Findlay, A.P. | 614 | Doolan, B.R. | 149 | |||
| Dean, R.G. | 202 | Cahill, K.W.J. | 6251 | Miller, G.G. | 471 | Cahill, K.W.J. | 144 | |||
| Miller, K.R. | 199 | Belsak, A.J. | 5945 | Miller, K.R. | 439 | Wright, R.M. | 131 | |||
| John, B.D. | 195 | Savigny, J.H. | 5884 | Wilson, G.J. | 385 | Selby, J.G.J. | 115 | |||
| Bennett, R.J. | 192 | Martin, G.W. | 5617 | Barker, D. | 353 | Frost, R.W. | 110 | |||
| Barker, D. | 183 | Smith, D.A. | 5212 | Wright, R.M. | 266 | Miller, K.R. | 105 | |||
| Selby, J.G.J. | 182 | John, B.D. | 5076 | Houston, J.C. | 266 | Bennett, R.J. | 103 | |||
| Wright, R.M. | 181 | Miller, J.C. | 4934 | Cahill, K.W.J. | 262 | Miller, G.G. | 100 | |||
| Richards, I.W. | 180 | Doolan, B.R. | 4774 | Ellis, D.G. | 256 | Brain, R.A. | 97 | |||
| Name | 100's | Name | 5WI | Name | St | Name | Inns | |||
| Selby, J.G.J. | 24 | Dean, R.G. | 78 | Frost, R.W. | 36 | John, B.D. | 232 | |||
| Bennett, R.J. | 22 | Findlay, A.P. | 56 | Doolan, B.R. | 34 | Cahill, K.W.J. | 230 | |||
| Savigny, J.H. | 19 | Miller, K.R. | 25 | Brain, R.A. | 32 | Miller, K.R. | 214 | |||
| Martin, G.W. | 17 | Wilson, G.J. | 25 | Coyle, T.C. | 30 | Bennett, R.J. | 204 | |||
| Boon, D.C. | 14 | Miller, G.G. | 16 | McGann, N. | 28 | Richards, I.W. | 200 | |||
| Belsak, A.J. | 11 | Barker, D. | 16 | Wardlaw, R.B.S. | 26 | Name | Overs | |||
| Bassano, C.W.G. | 11 | Martin, C.W.B. | 16 | Findlay, N.A. | 22 | Dean, R.G. | 3754 | |||
| Clayton, R.K. | 9 | Ellis, D.G. | 15 | Betts, J. | 19 | Wilson, G.J. | 2627 | |||
| Cahill, K.W.J. | 8 | Sams, R.H. | 14 | Burke, C. | 17 | Miller, G.G. | 2360 | |||
| Smith, D.A. | 8 | Houston, J.C. | 13 | McDermott, S.T | 16 | Findlay, A.P. | 2224 | |||
| Savigny, J.H. | 13 | Squires, W.E. | 2058 |
A Grade (One Day) Stats to 2011
| Name | M | Name | Runs | Name | Wkts | Name | Ca | |||
| Clayton, R. | 77 | Selby, J. | 2386 | Clayton, R. | 97 | Clayton, R. | 41 | |||
| Selby, J. | 75 | Bennett, R. | 2084 | Glover, N. | 69 | Coyle, T. | 35 | |||
| Belsak, A. | 60 | Boon, D. | 1456 | Selby, J. | 59 | Selby, J. | 34 | |||
| Glover, N. | 58 | Clayton, R. | 1389 | Whelan, J. | 55 | Atkinson, J. | 34 | |||
| Bennett, R. | 52 | Belsak, A. | 1231 | Wilson, G. | 51 | McDermott, S. | 23 | |||
| Bassano, C. | 45 | Bassano, C. | 1098 | Faulkner, P. | 43 | Belsak, A. | 22 | |||
| Rist, A. | 45 | Smith, D. | 934 | McShane, P. | 42 | Triffitt, T. | 20 | |||
| Fenton, H. | 43 | Miller, J. | 777 | Miller, J. | 36 | Bennett, R. | 19 | |||
| Miller, J. | 40 | Brewer, S. | 735 | Tueon, D. | 33 | McGann, N. | 19 | |||
| Clayton, H. | 39 | Coyle, T. | 605 | Squires, W. | 29 | Smith, R. | 16 | |||
| Coyle, T. | 39 | Palmer, S. | 605 | Jones, S. | 29 | |||||
| Barker, D. | 29 | |||||||||
| Name | 100's | Name | 5Wi | Name | St | Name | Inns | |||
| Boon, D. | 5 | Clayton, R. | 2 | McDermott, S. | 8 | Selby, J. | 73 | |||
| Selby, J. | 5 | Tueon, D. | 2 | Bennett, M. | 7 | Clayton, R. | 68 | |||
| Bennett, R. | 2 | Selby, J. | 1 | Coyle, T. | 5 | Belsak, A. | 57 | |||
| Doolan, B. | 1 | Glover, N. | 1 | Atkinson, J. | 4 | Bennett, R. | 50 | |||
| Bassano, C. | 1 | Williams, D. | 1 | Doolan, B. | 3 | Bassano, C. | 44 | |||
| Palmer, S. | 1 | Wilson, G. | 1 | Balym, A. | 3 | Name | Ov | |||
| Brewer, S. | 1 | Saunders, S. | 1 | McGann, N. | 2 | Clayton, R. | 540 | |||
| Goodman, G. | 1 | Miller, G. | 1 | Page, N. | 2 | Selby, J. | 388.4 | |||
| Thompson, B. | 1 | Triffitt, T. | 1 | Glover, N. | 386.1 | |||||
| Wright, R. | 1 | Whelan, J. | 252.3 | |||||||
| McShane, P. | 249.4 | |||||||||
| Faulkner, P. | 211.3+ |
Second Grade Stats to 2011
| Name | M | Name | Runs | Name | Wkts | Name | C | |||
| Joyce, G. | 156 | Clayton, G | 3350 | McGee, PG | 372 | John, Dennis | 141 | |||
| John, Dennis | 155 | Shepherd, A | 3284 | Butler, M | 244 | Balym, A. | 129 | |||
| McGee, PG | 144 | Joyce, G. | 3213 | Dargavel, T. | 205 | Bennett, M | 104 | |||
| Balym, A. | 127 | Balym, A. | 3014 | Jackson, R | 200 | Claxton, S. | 68 | |||
| Butler, M | 117 | Fulton, P | 2695 | Williams, D | 152 | Clayton, G | 67 | |||
| Clayton, G | 117 | John, Dennis | 2677 | Smith, R. | 143 | McGee, PG | 57 | |||
| Dargavel, T. | 117 | Claxton, S. | 2664 | Badcock, K | 134 | Butler, M | 57 | |||
| Shepherd, A | 116 | Dargavel, T. | 2239 | Miller, G | 128 | Dargavel, T. | 55 | |||
| Jackson, R | 112 | Clayton, H. | 2167 | Jones, S. | 120 | Fulton, P | 53 | |||
| Claxton, S. | 97 | McGee, PG | 1882 | Whelan, J. | 108 | Izard, A | 51 | |||
| Name | 100's | Name | 5WI | Name | St | Name | Inns | |||
| Clayton, G | 6 | McGee, PG | 13 | Balym, A. | 40 | Joyce, G. | 168 | |||
| Fulton, P | 4 | Dargavel, T. | 10 | John, Dennis | 23 | John, Dennis | 161 | |||
| Bassano, C. | 4 | Butler, M | 8 | Bennett, M | 17 | McGee, PG | 142 | |||
| Harper, R. | 4 | Glover, N. | 8 | Claxton, J. | 17 | Shepherd, A | 142 | |||
| Balym, A. | 3 | Badcock, K | 7 | Tilley, D. | 8 | Balym, A. | 131 | |||
| Claxton, S. | 3 | Williams, W | 6 | Atkinson, J. | 8 | Dargavel, T. | 131 | |||
| Joyce, G. | 3 | Dean, RG | 5 | Fenner, D. | 8 | Name | Overs | |||
| Wilson, R | 8 | McGee, PG | 1880.4 | |||||||
| Kendall, D | 7 | Butler, M | 1665.1 | |||||||
| Coyle, T | 5 | Williams, D | 1065.0 | |||||||
| Izard, A | 5 | Dargavel, T. | 1012.0 | |||||||
| Smith, R. | 963.3 |